mike-phelps

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4880 Queen Ridge Avenue N/A N/A N/A $10,000,000 Unknown Unknown
25590 Bundschu Road 4 4.5 7,800 $4,900,000 $628 Unknown
3121 S Dodgion Street N/A N/A N/A $3,600,000 Unknown Unknown
12407 E 43rd Street N/A N/A N/A $3,350,000 Unknown Unknown
3331 S Saddle Ridge Court 6 7.5 10,756 $2,995,000 $278 Unknown
20500 E Bundschu Road N/A N/A N/A $2,722,200 Unknown Unknown
16400 East 23rd Street N/A N/A N/A $2,700,000 Unknown Unknown
21708 E Eureka Road N/A N/A N/A $2,589,000 Unknown Unknown
15803 E US Highway 24 Highway N/A N/A N/A $1,800,000 Unknown Unknown
20612 E US 24 Highway N/A N/A N/A $1,514,800 Unknown Unknown
11426 & 11428 E 27th Street S N/A N/A N/A $1,450,000 Unknown Unknown
19330 E Valley View Parkway N/A N/A N/A $1,400,000 Unknown Unknown
Blue Mills Road N/A N/A N/A $1,400,000 Unknown Unknown
530 State Rte 291 N/A N/A N/A N/A $1,295,000 Unknown Unknown
17318 E HWY 40 Highway N/A N/A N/A $1,200,000 Unknown Unknown
22721 E Us-24 Highway N/A N/A N/A $1,200,000 Unknown Unknown
822 Dickinson Road 4 4 3,450 $1,200,000 $347 Unknown
120 S Liberty Street N/A N/A N/A $1,150,000 Unknown Unknown
801 S Butler Lane N/A N/A N/A $975,000 Unknown Unknown
525 N Osage Street N/A N/A N/A $950,000 Unknown Unknown
3509 S Saddle Ridge Drive 5 6 5,996 $835,000 $139 Unknown
20602 E Truman Road N N/A N/A N/A $800,000 Unknown Unknown
622 N Main Street N/A N/A N/A $795,000 Unknown Unknown
15928 E Cogan Lane 4 3.5 3,750 $790,000 $210 Unknown
2825 & 2829 Tepee Avenue N/A N/A N/A $750,000 Unknown Unknown
Average: 3.1 2.0 1,854 $326,759 $152 N/A day
Viewing 1 - 25 of 500
Viewing 1 - 25 of 500
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25205 E Blue Mills Road 5 6.5 4,306 $800,000 $185 Unknown
2323 S Crenshaw Road 5 3.5 4,683 $799,000 $170 Unknown
21204 E 37TH TERRACE Court 3 3 1,892 $600,000 $317 Unknown
4900 Whitney Drive 4 3.5 3,754 $575,000 $153 Unknown
12709 E 37th Terrace Court S 4 4.5 5,403 $546,700 $101 Unknown
314 N Penn Avenue N/A N/A N/A $500,000 Unknown Unknown
1800 E Mechanic Avenue 4 4 2,897 $495,000 $170 Unknown
21200 E 37th Terr Court S N/A 4 4.5 3,754 $485,000 $129 Unknown
21421 E 32nd Terrace S 3 3 2,361 $450,000 $190 Unknown
734 N Allen Road 3 2.5 2,243 $435,000 $193 Unknown
2722 S Brentwood Drive 4 3 3,009 $435,000 $144 Unknown
4912 Whitney Drive 3 2.5 2,241 $425,000 $189 Unknown
1115 N Glenview Avenue 5 3.5 3,474 $410,000 $118 Unknown
14931 E Covington Road 4 4.5 3,238 $400,000 $123 Unknown
3501 S Sterling Avenue N/A N/A N/A $400,000 Unknown Unknown
14900 E Kentucky Road 3 2 2,195 $399,950 $182 Unknown
1120 N Belvidere Avenue 3 2 1,600 $377,000 $235 Unknown
655 Tybrook Avenue 3 2 1,585 $375,000 $236 Unknown
3408 Shady Bend Drive 3 3.5 3,150 $375,000 $119 Unknown
3204 S Elizabeth Avenue 3 2.5 2,890 $375,000 $129 Unknown
17905 E Cheyenne Drive 4 4 2,381 $367,000 $154 Unknown
685 S Ranson Place 4 3 1,856 $354,900 $191 Unknown
2601 S Hub Drive N/A N/A N/A $350,000 Unknown Unknown
16915 E 41st Terrace S 4 3 2,296 $350,000 $152 Unknown
9800 E Us-40 Highway N/A N/A N/A $350,000 Unknown Unknown
Average: 3.0 2.0 1,683 $236,781 $144 N/A day
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4216 S Pleasant Street 3 1 1,164 $100,000 N/A Unknown Unknown 10/16/26
18820 E Hanthorne Drive 4 3 1,790 $200,000 N/A Unknown Unknown 10/13/26
1332 N MAIN Street 3 2 1,520 $150,000 N/A Unknown Unknown 9/26/26
16408 E 40th Street 3 2 1,510 $195,000 N/A Unknown Unknown 10/23/26
3800 S Drumm Avenue 3 2.5 1,977 $240,000 N/A Unknown Unknown 10/16/26
15706 E 44th Terrace S 3 2 1,888 $277,900 N/A Unknown Unknown 10/20/26
16623 E 42nd Terrace S 3 2 1,692 $205,000 N/A Unknown Unknown 10/1/26
18912 E 33rd Terrace Court 4 3.5 2,919 $390,000 N/A Unknown Unknown 10/20/26
316 N Geronimo Drive 3 1 925 $149,000 N/A Unknown Unknown 10/1/26
17205 E 51st Terrace Court S 3 2 1,757 $285,000 N/A Unknown Unknown 10/5/26
10305 E 35th Street 2 1.5 1,796 $165,000 N/A Unknown Unknown 10/13/26
2915 S Sterling Avenue 3 1 914 $160,000 N/A Unknown Unknown 10/13/26
1014 W Maple Avenue 2 2 1,180 $90,000 N/A Unknown Unknown 10/20/26
17002 E 45 Street S 2 3 2,092 $215,000 N/A Unknown Unknown 10/16/26
5403 S Jennings Court 2 2 1,650 $320,000 N/A Unknown Unknown 10/8/26
2022 S Hardy Ave Avenue 3 1 1,526 $185,000 N/A Unknown Unknown 10/14/26
609 N Sunset Drive 4 2 1,599 $214,900 N/A Unknown Unknown 10/15/26
1300 N Inca Drive 3 1 1,048 $195,000 N/A Unknown Unknown 10/16/26
4002 S Hocker Avenue 3 2 912 $189,000 N/A Unknown Unknown 10/16/26
3423 S Marshall Court 3 2.5 2,200 $180,000 N/A Unknown Unknown 9/21/26
3129 Englewood Terrace 2 2 1,326 $150,000 N/A Unknown Unknown 10/5/26
1712 S Brookside Avenue 2 1 704 $135,000 N/A Unknown Unknown 10/16/26
1603 W Short Avenue 4 3 1,849 $143,000 N/A Unknown Unknown 9/16/26
2936 Crown Drive 4 2 1,728 $225,000 N/A Unknown Unknown 10/1/26
701 N Rockwell Avenue 4 2 1,862 $325,000 N/A Unknown Unknown 10/6/26
Average: 3.1 2.0 1,689 $241,358 $0 $0 N/A day
Viewing 1 - 25 of 985, only 500 can be displayed.
Viewing 1 - 25 of 985, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use