Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12505 NW Copper Hill Court 4 6.5 6,500 $3,700,000 $569 Unknown
6006 Westshore Court 4 7.5 11,733 $3,650,000 $311 Unknown
8085 Green Glades Court 4 7.5 6,786 $3,550,000 $523 Unknown
5805 Malcolm Lake Road 3 4.5 6,895 $3,495,000 $506 Unknown
22350 Grass Pad Road 4 6.5 12,618 $3,450,000 $273 Unknown
7610 Hoover Road N/A N/A N/A $2,711,340 Unknown Unknown
highway 45 Highway N/A N/A N/A $2,561,328 Unknown Unknown
8012 NW Hampton Road N/A N/A N/A $2,509,500 Unknown Unknown
Lot 2 Bridle Parc Lane N/A N/A N/A $2,450,000 Unknown Unknown
9200 NW 78th Street 3 3.5 3,462 $2,450,000 $707 Unknown
8612 Westridge Court 5 5.5 5,113 $2,200,000 $430 Unknown
22305 P Highway N/A N/A N/A $2,200,000 Unknown Unknown
7055 NW Scenic Drive 5 7.5 7,837 $2,095,950 $267 Unknown
9785 Baker Road 6 3.5 7,786 $1,995,000 $256 Unknown
SEC-I-435 & Farley Hampton Road N/A N/A N/A $1,951,000 Unknown Unknown
6121 NW Klamm Road N/A N/A N/A $1,900,000 Unknown Unknown
6121 NW Klamm Road 2 1 1,098 $1,900,000 $1,730 Unknown
8625 Westridge Court 4 5.5 4,411 $1,875,000 $425 Unknown
6517 Ridge Road 4 4.5 7,479 $1,850,000 $247 Unknown
5825 Z Highway 4 3.5 4,713 $1,750,000 $371 Unknown
NW 120th Street N/A N/A N/A $1,695,000 Unknown Unknown
6000 58th Street 4 4.5 5,196 $1,650,000 $317 Unknown
5831 Lentz Drive 5 4.5 3,681 $1,650,000 $448 Unknown
7470 NW Fawn Avenue 4 3.5 3,679 $1,499,999 $407 Unknown
6930 NW WHITE PINE Circle 6 7.5 7,507 $1,495,000 $199 Unknown
Average: 3.7 3.0 2,710 $560,771 $225 N/A day
Viewing 1 - 25 of 499
Viewing 1 - 25 of 499
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14765 Ode Road 2 1.5 2,339 $3,150,000 $1,346 Unknown
14765 Ode Road N/A N/A N/A $3,150,000 Unknown Unknown
6526 Ridge Road 5 6.5 10,170 $2,912,140 $286 Unknown
7975 NW Breckenridge Drive 5 6.5 5,258 $2,175,000 $413 Unknown
5751 Lentz Drive 4 4.5 4,268 $1,794,027 $420 Unknown
7260 NW Pampas Lane 4 5.5 5,295 $1,699,999 $321 Unknown
13220 Missouri 45 Highway N/A N/A N/A $1,475,000 Unknown Unknown
12820 NW Crooked Road 4 3.5 2,520 $1,199,900 $476 Unknown
2350 Scenic View Drive 3 2.5 3,600 $1,197,776 $332 Unknown
Spratt Road N/A N/A N/A $1,140,000 Unknown Unknown
5365 NW 47th Terrace 5 4 3,359 $1,105,015 $328 Unknown
4805 NW Sienna Ridge 4 4 3,511 $994,710 $283 Unknown
8615 NW Baker Road Circle 4 5.5 4,177 $975,000 $233 Unknown
4680 NW Isla Bella Court 5 4 3,359 $974,640 $290 Unknown
4793 NW Sienna Ridge 4 3.5 3,427 $968,420 $282 Unknown
9609 NW 77th Terrace 3 3 4,270 $950,000 $222 Unknown
2050 NW Scenic View Drive 3 2.5 3,350 $949,950 $283 Unknown
13500 Terrace Park Drive 5 4.5 3,272 $947,755 $289 Unknown
4797 NW Sienna Ridge 4 4 3,078 $945,023 $307 Unknown
4789 NW Sienna Ridge 4 3.5 3,511 $942,500 $268 Unknown
10499 .Genesis Drive 5 3.5 3,090 $938,012 $303 Unknown
13458 Terrace Park Drive 4 3 3,559 $915,000 $257 Unknown
4781 NW Sienna Ridge 4 3 3,142 $898,420 $285 Unknown
4925 NW Martin Street 4 3.5 3,014 $894,928 $296 Unknown
5950 N Saline Avenue 4 4 3,866 $890,000 $230 Unknown
Average: 3.6 2.9 2,557 $563,318 $219 N/A day
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6012 NW Lenox Avenue 2 1 945 $242,000 N/A Unknown Unknown 10/20/26
9644 N Adrian Avenue 4 3.5 3,593 $459,000 N/A Unknown Unknown 10/16/26
7445 Damon Drive 4 3 2,518 $500,000 N/A Unknown Unknown 10/22/26
980 NW South Shore Drive 3 2 2,048 $399,900 N/A Unknown Unknown 10/20/26
26 Hillcrest Drive 3 1.5 1,471 $215,000 N/A Unknown Unknown 10/15/26
3606 NW 60th Terrace 3 2 1,880 $259,000 N/A Unknown Unknown 10/20/26
10755 NW 81st Street 6 6.5 6,080 $1,500,000 N/A Unknown Unknown 10/6/26
818 East Street 4 2 2,266 $400,000 N/A Unknown Unknown 10/9/26
3310 NW 93rd Street 3 2.5 2,322 $537,890 N/A Unknown Unknown 9/24/26
6805 N Pontiac Avenue 4 3 2,129 $410,000 N/A Unknown Unknown 10/22/26
7417 NW Woody Creek Lane 3 2.5 1,564 $275,000 N/A Unknown Unknown 10/6/26
1818 NW 82nd Street 2 2 1,104 $269,000 N/A Unknown Unknown 10/16/26
15470 NW 136th Street N/A N/A N/A $65,000 N/A Unknown Unknown 10/7/26
13829 Clear Creek Drive 4 4.5 4,077 $769,900 N/A Unknown Unknown 10/5/26
7605 NW Roberts Road 4 3.5 2,460 $479,900 N/A Unknown Unknown 9/24/26
10615 Meadow Lane Drive 3 2 1,548 $250,000 N/A Unknown Unknown 10/9/26
8005 N Everton N/A 4 3 2,144 $385,000 N/A Unknown Unknown 10/8/26
8311 NW 74th Street 4 3.5 2,906 $499,900 N/A Unknown Unknown 10/13/26
2018 NW 81st Place 3 3 2,100 $375,000 N/A Unknown Unknown 10/16/26
15 Village Circle Drive 3 2 1,424 $300,000 N/A Unknown Unknown 10/20/26
4140 NW 78th Street 4 3 3,000 $385,000 N/A Unknown Unknown 10/19/26
9629 N Adrian Avenue 4 3.5 3,516 $485,000 N/A Unknown Unknown 10/14/26
136 NW North Shore Drive 2 1 1,339 $259,000 N/A Unknown Unknown 10/19/26
4511 NW APACHE Drive 4 3 2,542 $455,000 N/A Unknown Unknown 10/13/26
8202 NW Bradford Court 2 2.5 1,763 $250,000 N/A Unknown Unknown 10/2/26
Average: 3.6 2.9 2,556 $508,470 $0 $0 N/A day
Viewing 1 - 25 of 960, only 500 can be displayed.
Viewing 1 - 25 of 960, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use