Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19103 Bella Terra Road 5 4.5 5,065 $1,899,900 $375 Unknown
19505 S Raffurty Road 4 4.5 3,700 $1,450,000 $391 Unknown
18904 Bella Terra Road 4 5.5 3,958 $1,399,000 $353 Unknown
502 N Boardman Street N/A N/A N/A $1,350,000 Unknown Unknown
0000 S Ore Road N/A N/A N/A $1,200,000 Unknown Unknown
0000 E State Route P Highway N/A N/A N/A $1,000,000 Unknown Unknown
18200 E 191st Street 4 4.5 4,725 $999,900 $211 Unknown
19006 S Prairie Lane 3 3 3,088 $950,000 $307 Unknown
34701 E 155th Street 3 2 3,906 $769,900 $197 Unknown
25303 E 199th Street 4 3 4,400 $700,000 $159 Unknown
15800 S State Route 7 Highway N/A N/A N/A $599,900 Unknown Unknown
803 Kellogg Street 4 3 2,595 $595,000 $229 Unknown
1202 Morgan Drive 4 3 2,466 $549,800 $222 Unknown
609 Campbell Street 5 3 2,750 $539,900 $196 Unknown
1917 Ridge Tree Drive 4 3 2,700 $539,900 $199 Unknown
1106 College Hill Street N/A 3 2 2,000 $525,000 $262 Unknown
Tract 4 Deer Creek Lane N/A N/A N/A $500,000 Unknown Unknown
1901 Owen Drive 4 3 2,638 $464,900 $176 Unknown
1807 Alpine Drive 4 3 1,918 $419,000 $218 Unknown
1600 Country Club Drive 3 2.5 2,060 $414,900 $201 Unknown
808 Old Stage Road 4 2.5 2,338 $399,900 $171 Unknown
1107 ELM Circle 3 3 2,164 $399,000 $184 Unknown
1413 Sloan Avenue 4 3 3,136 $389,900 $124 Unknown
800 NW Pampas Street 4 3 2,079 $385,000 $185 Unknown
802 Pampas Street 4 2.5 2,007 $375,000 $186 Unknown
Average: 3.2 2.3 2,058 $391,600 $214 N/A day
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30303 Woodland Drive 4 3.5 3,383 $889,000 $262 Unknown
19104 Autumn Lane 4 3.5 4,187 $825,000 $197 Unknown
19311 Raffurty Street 4 3.5 2,690 $765,000 $284 Unknown
23404 E 189th Street 5 3.5 3,860 $750,000 $194 Unknown
17322 State Rt E Highway 3 2.5 2,448 $725,000 $296 Unknown
1501 Whispering Ridge N/A 4 4.5 3,423 $625,000 $182 Unknown
22001 S Hedge Hill Drive 4 3 2,318 $585,000 $252 Unknown
1515 Sugarland Parkway 5 4.5 4,334 $575,000 $132 Unknown
1713 Remington Street 4 3 3,372 $475,000 $140 Unknown
1811 Winchester Drive 4 3 2,243 $470,000 $209 Unknown
801 Colonial Drive 4 3 2,225 $434,000 $195 Unknown
501 Wright Street 4 2.5 2,007 $399,000 $198 Unknown
1306 Hamilton Street 3 2 1,300 $375,000 $288 Unknown
1003 Colonial Drive 5 3.5 3,126 $375,000 $119 Unknown
911 Wildwood Drive 3 2.5 2,876 $340,000 $118 Unknown
1910 Chestnut Drive 4 2 1,826 $339,900 $186 Unknown
1205 Matthes Lane 3 2 1,280 $339,900 $265 Unknown
906 Fairview Circle 4 2 1,824 $330,000 $180 Unknown
106 S Jeffreys Street 4 2 1,856 $274,900 $148 Unknown
Tract 3 State Rt E Highway N/A N/A N/A $250,000 Unknown Unknown
S Boardman Road N/A N/A N/A $240,000 Unknown Unknown
1612 Country Club Drive N/A N/A N/A $189,900 Unknown Unknown
125 Walnut Street 2 1 852 $165,000 $193 Unknown
815 PINE Street 2 1 795 $155,000 $194 Unknown
Independence Street N/A N/A N/A $126,000 Unknown Unknown
Average: 3.8 2.8 2,486 $440,704 $202 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30808 E County Line Road 3 3 2,026 $426,000 N/A Unknown Unknown 10/14/26
1309 Deena Street 3 2.5 1,728 $290,000 N/A Unknown Unknown 10/26/26
125 N Jeffreys Street 2 2 1,536 $229,000 N/A Unknown Unknown 10/9/26
1116 Adams Circle 3 2.5 1,282 $299,000 N/A Unknown Unknown 10/7/26
1804 WINCHESTER Drive 4 3.5 2,680 $405,000 N/A Unknown Unknown 10/8/26
17625 Rock Island Drive 5 4.5 3,288 $825,000 N/A Unknown Unknown 10/23/26
Tract 4 State Rt E Highway N/A N/A N/A $325,000 N/A Unknown Unknown 10/8/26
218 N Campbell Street 2 1 850 $180,000 N/A Unknown Unknown 10/6/26
16614 S Hadsell Road 5 3 2,362 $585,000 N/A Unknown Unknown 10/14/26
2010 Hidden Valley Drive 4 3.5 3,662 $450,000 N/A Unknown Unknown 10/9/26
17200 S Gray Drive 3 3.5 3,991 $595,000 N/A Unknown Unknown 9/23/26
1504 Lawndale Avenue 3 2 1,208 $260,000 N/A Unknown Unknown 9/24/26
800 Wright Street 4 3.5 2,179 $389,500 N/A Unknown Unknown 10/22/26
20821 S Jefferson Parkway 3 2 1,725 $520,000 N/A Unknown Unknown 9/22/26
424 N Armstrong Street 3 2 1,134 $260,000 N/A Unknown Unknown 10/9/26
19715 S Hoover Road 3 2 3,360 $600,000 N/A Unknown Unknown 9/15/26
17522 Rock Island Road 4 3.5 3,254 $795,000 N/A Unknown Unknown 10/2/26
1506 Maple Lane N/A N/A N/A $80,000 N/A Unknown Unknown 9/3/26
19011 192nd Terrace 4 4 3,565 $1,100,000 N/A Unknown Unknown 8/28/26
15911 S State Route KK Highway 3 2 1,861 $515,000 N/A Unknown Unknown 9/14/26
19211 S Beattie Road 2 2 1,670 $385,000 N/A Unknown Unknown 8/27/26
212 Breezeway Lane 3 3 2,500 $295,000 N/A Unknown Unknown 9/14/26
502 Sugarland Drive 3 3.5 3,202 $483,000 N/A Unknown Unknown 8/25/26
1300 N State Route 7 Highway 3 1 1,031 $130,000 N/A Unknown Unknown 9/21/26
602 Canyon Drive 3 3 2,229 $450,000 N/A Unknown Unknown 9/1/26
Average: 3.3 2.6 2,247 $440,268 $0 $0 N/A day
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use