mike-phelps

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Cass Parkway and US Hwy 49 Parkway N/A N/A N/A $16,367,670 Unknown Unknown
1101 E WALNUT Street 3 1 N/A $3,650,000 Unknown Unknown
1101 E WALNUT Street N/A N/A N/A $3,650,000 Unknown Unknown
1101 E WALNUT Street N/A N/A N/A $3,650,000 Unknown Unknown
300 Dean Avenue N/A N/A N/A $3,420,000 Unknown Unknown
1095 Creekside Ranch Court 4 4.5 3,629 $1,620,000 $446 Unknown
1407 Upton Court 4 3.5 3,525 $1,199,000 $340 Unknown
517 Bentwater Drive 4 3.5 2,881 $975,900 $338 Unknown
1401 Upton Court 4 3.5 2,699 $892,335 $330 Unknown
514 Bentwater Drive 5 4 2,716 $875,000 $322 Unknown
1328 E Walnut Street 3 3.5 2,650 $850,000 $320 Unknown
17618 S Emerald View Drive 3 4 3,924 $850,000 $216 Unknown
502 Turnbridge Drive 4 3.5 3,332 $835,500 $250 Unknown
511 Turnbridge Drive 4 3.5 2,881 $832,900 $289 Unknown
1010 N Prairie Lane 3 3.5 4,073 $799,000 $196 Unknown
509 Turnbridge Drive 4 3.5 3,052 $794,900 $260 Unknown
1000 Rannoch Drive 4 3.5 2,500 $783,950 $313 Unknown
1016 Bridgeshire Drive 7 5.5 4,450 $772,500 $173 Unknown
1807 Halls Creek Avenue 4 4 3,045 $759,900 $249 Unknown
831 Reed Drive 3 3 2,876 $754,900 $262 Unknown
401 W Foxwood Drive N/A N/A N/A $750,000 Unknown Unknown
520 Bentwater Drive 4 3 3,090 $744,950 $241 Unknown
833 Reed Drive 4 3 2,576 $744,900 $289 Unknown
1401 Kintyre Court 4 3 2,576 $742,700 $288 Unknown
Madison Drive N/A N/A N/A $730,000 Unknown Unknown
Average: 3.7 2.9 2,266 $571,971 $213 N/A day
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Turnbridge Drive 5 5 4,285 $1,605,000 $374 Unknown
634 Turnbridge Drive 4 4.5 3,523 $1,357,022 $385 Unknown
12006 E 195th Street 3 3.5 3,640 $1,250,000 $343 Unknown
1001 Vera Drive 4 3.5 3,843 $1,120,000 $291 Unknown
620 Turnbridge Drive 3 3 2,550 $1,100,881 $431 Unknown
1201 Serenity Court 4 3 3,388 $1,000,000 $295 Unknown
1210 Metfield Lane 4 5 4,600 $995,000 $216 Unknown
519 Bentwater Drive 4 4 3,073 $940,785 $306 Unknown
1124 Metfield Lane 5 4.5 5,335 $925,000 $173 Unknown
514 Turnbridge Drive 4 4 3,081 $863,435 $280 Unknown
905 Florence Avenue 4 4.5 3,901 $799,000 $204 Unknown
510 Bentwater Drive 4 3.5 3,363 $799,000 $237 Unknown
1626 Hanover Lane 4 4 3,073 $798,000 $259 Unknown
829 Reed Drive 4 3.5 3,224 $762,900 $236 Unknown
524 Bentwater Drive 4 3.5 2,881 $709,700 $246 Unknown
515 Turnbridge Drive 4 3.5 3,052 $680,450 $222 Unknown
1837 Woodward Circle 4 3.5 3,500 $678,060 $193 Unknown
1628 Hanover Lane 3 3 1,850 $670,000 $362 Unknown
901 Lucy Webb Road N/A N/A N/A $650,000 Unknown Unknown
1835 Woodward Circle 4 3.5 2,945 $632,490 $214 Unknown
1841 Citadel Place 4 3.5 3,500 $621,825 $177 Unknown
1502 Cross Creek Drive 5 4.5 4,324 $620,000 $143 Unknown
1622 Hanover Lane 4 3 2,525 $620,000 $245 Unknown
1101 Sendera Trail 5 4 2,756 $559,226 $202 Unknown
819 Old Paint Road 4 3 2,840 $549,900 $193 Unknown
Average: 3.4 2.7 2,183 $481,216 $221 N/A day
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1003 N Jerry Avenue N/A N/A N/A $29,950 N/A Unknown Unknown 10/23/26
1001 N Jerry Avenue N/A N/A N/A $29,950 N/A Unknown Unknown 10/23/26
1302 Aberdeen Circle 4 3 2,846 $450,000 N/A Unknown Unknown 10/23/26
1112 Camelot Drive 5 3.5 3,084 $285,000 N/A Unknown Unknown 10/22/26
800 Garnes Street 4 3 2,468 $340,000 N/A Unknown Unknown 10/26/26
413 N Park Drive 3 3.5 4,168 $419,900 N/A Unknown Unknown 10/7/26
728 Country Lane 3 2 1,400 $299,000 N/A Unknown Unknown 10/9/26
19718 S School Road 4 3.5 3,357 $649,000 N/A Unknown Unknown 10/9/26
407 Linden Place 2 2 2,078 $335,000 N/A Unknown Unknown 10/15/26
300 Johnston Drive 3 2 1,905 $279,000 N/A Unknown Unknown 10/22/26
1404 W Stone Boulevard 2 2 1,461 $215,000 N/A Unknown Unknown 9/29/26
1406 W Stone Boulevard 2 2 1,479 $245,000 N/A Unknown Unknown 9/22/26
1704 Wildhorse Court 3 2 1,554 $309,999 N/A Unknown Unknown 10/15/26
704 Raven Street 3 3 2,840 $370,000 N/A Unknown Unknown 10/14/26
119 Johnston Parkway 4 3.5 3,661 $239,000 N/A Unknown Unknown 9/18/26
308 E Olive Street 3 2 1,574 $305,000 N/A Unknown Unknown 10/8/26
262 N POINTE Lane 2 2.5 1,320 $185,000 N/A Unknown Unknown 9/23/26
806 N Jerry Street 3 2 1,600 $231,000 N/A Unknown Unknown 10/2/26
112 S Westglen Drive 4 3.5 2,500 $434,900 N/A Unknown Unknown 10/15/26
12407 E 195th Street 3 3 2,043 $650,000 N/A Unknown Unknown 10/14/26
107 E Laredo Trail 3 2.5 1,707 $315,000 N/A Unknown Unknown 9/18/26
913 Zennor Lane 3 2 1,580 $435,000 N/A Unknown Unknown 9/24/26
615 Johnston Parkway 4 3 2,536 $450,000 N/A Unknown Unknown 10/15/26
1209 N Lyne Street N/A N/A N/A $30,000 N/A Unknown Unknown 9/22/26
1800 Knoll Creek Lane 4 2.5 2,515 $499,000 N/A Unknown Unknown 9/30/26
Average: 3.6 2.9 2,286 $433,744 $0 $0 N/A day
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use